Newsletter Manager Pro | evoMailer | nuevoMailer | |
Price (USD) | $69 | $69 | $139 |
Self-hosted, self-managed, installed at your own server | ✔ | ✔ | ✔ |
Server OS | ✔ Windows | ✔ Linux ✔ Windows |
✔ Linux ✔ Windows |
Shared, cloud, vps and dedicated hosting | ✔ | ✔ | ✔ |
Supported databases | MS Access, SQL Server, MySQL | MySQL, MariaDB | MySQL, MariaDB |
Built with | Active Server Pages (Classic ASP) | PHP | PHP |
Administrator roles/permissions | - | ✔ | |
Two-factor login authentication | - | - | ✔ |
Api / Zapier integration | Basic using xmlhttp. | ✔ Subscriber api ✔ Zapier app |
✔ Extensive ✔ Zapier app |
License model |
One-time lifetime license. 12 months free updates.
30% discount on renewals or additional licenses.
|
One-time lifetime license. 6 months free updates.
30% discount on renewals or additional licenses.
|
One-time lifetime license. 12 months free updates.
50% discount on renewals or additional licenses.
|
Available in several languages | ✔ See options in the demos. You can easily add your own language. | ||
Demo | Visit | Visit | Visit |
Newsletter design | NPro | evoMailer | nuevoMailer |
Html newsletter editor | Very interactive with smart menus, auto-save etc. | ||
Drag n drop editors integrated | Unlayer | Bee, Unlayer | Bee, Unlayer, Stripo |
Text newsletter editor | ✔ | ✔ | ✔ |
Send html / text / multipart newsletters | ✔ | ✔ | ✔ |
Send a web page by the URL | ✔ | ✔ | ✔ |
File manager for images, templates, attachments, data files | ✔ | ✔ | ✔ |
Send attachments | ✔ | ✔ | ✔ |
Embed RSS feeds | - | ✔ | ✔ |
Templates management | Thumbnail preview, upload, manage grab remote URLs. | ||
SEO & mobile friendly Newsletter archive | ✔ | ✔ | ✔ |
News log (aka change-log / news bulletin) | - | - | ✔ |
Smart links: read newsletter in your browser, forward to your Friends | ✔ | Read in browser | ✔ |
Newsletter personalization (merging) | ✔ | ✔ | ✔ |
Save a copy, create a template, create text version | ✔ | ✔ | ✔ |
Voting / rating per newsletter | ✔ | - | ✔ |
Encoding (character set per newsletter) | ✔ Global but also for each newsletter. | ✔ Global but also for each newsletter. | ✔ Global but also for each newsletter. |
Send images inline (or embedded) | ✔ | ✔ | ✔ |
Mailing list management | NPro | evoMailer | nuevoMailer |
Unlimited subscribers and lists | ✔ | ✔ | ✔ |
Custom subscriber fields | Fixed. Most common properties included (names, address etc). | Fully custom. You may set them up as text boxes, drop-down menus, radio buttons, date-calendar, checkboxes. | |
Export subscribers to csv | ✔ | ✔ | ✔ |
Import subscribers from csv, txt files | ✔ Advanced with field mapping. | ✔ Advanced with field mapping. | ✔ Advanced with field mapping and map saving. |
Import / synchronize subscribers from an external database | ✔ | Plugin | ✔ |
Import from Excel | ✔ | - | - |
Quick search with auto-suggest | Subscribers | Subscribers, Campaigns, Newsletters, Lists, Opt-outs | |
Advanced search | ✔ | ✔ With more options | ✔ With even more options |
Capture and store birthdays. Send birthday newsletters. | ✔ | ✔ With more automation options using autoresponders | |
Opt-in/-out | NPro | evoMailer | nuevoMailer |
Opt-in form builder with captcha | ✔ Advanced. Save, edit forms. See sign ups. Static and dynamic integration.
✔ Create QR codes. |
✔ Advanced. Save, edit and rebuild a form. See sign ups. Static and dynamic integration.
✔ Form styling. |
|
Custom subscriber landing pages and emails,redirection URLs (thank you, welcome etc) | ✔ Defined at admin level | ✔ Defined for each Sender profile | ✔ Defined for each Sender profile |
One-click opt-out with special newsletter links | ✔ | ✔ | ✔ |
Types of opt-out links | Global opt-out, List opt-out, Subscriber portal |
Global opt-out, List opt-out, |
Global opt-out, List opt-out, Suppression link Snooze emails Subscriber portal |
Subscriber portal: subscribers can login to a personalized area and update their profile | ✔ | - | ✔ |
Double opt-in subscriber confirmation system | ✔ | ✔ Configured for each Sender profile | |
Opt-out reasons: ask subscribers, save and see responses | ✔ | ✔ |
✔ Including chart. Opt-out reasons can be set differently for each sender profile. |
Import opt-outs from csv/txt files | - | - | ✔ |
Opt-in by email | Plugin | ✔ | |
Reporting | NPro | evoMailer | nuevoMailer |
Clicks-views and related metrics | ✔ | ✔ | ✔ |
List traffic report, opt-outs report, top links report, email clients chart, timeline charts | ✔ | ✔ | ✔ |
Campaign comparison and aggregate reports | ✔ Comparison & aggregate | ✔ Comparison | ✔ Comparison & aggregate |
Export reports to Excel, export charts to png | ✔ Various | ✔ Various (no Excel exports) | ✔ Various |
Google Analytics support: automatic link parsing | ✔ | ✔ | ✔ |
Campaigns | NPro | evoMailer | nuevoMailer |
Edit, pause/resume, clone campaigns | ✔ | ✔ | ✔ |
Recurring campaigns | ✔ Requires the scheduler add-on or a cron-like service for Windows | - | ✔ Integrated, enabled with cron |
Send a series of newsletters | - | - | ✔ |
A/B split tests | ✔Can be done indirectly using filters. | ✔ Powerful, automatic, use unlimited newsletters, see report. | ✔ Powerful, automatic, use unlimited newsletters, see report. |
Autoresponders | ✔ Based on birthday and subscription date | ✔ One of the most advanced autoresponder systems. | ✔ One of the most advanced autoresponder systems. Use birthdays, any date field, list sign up date, multiple follow-ups at minutes/hours/days after. |
Follow-up campaigns | ✔ Manually | ✔Several automation options using autoresponders and/or triggers. | ✔Several automation options using autoresponders and/or triggers. |
Multi-threaded sending | - | Plugin | Plugin |
Prioritize by views | - | - | ✔ |
Exclude subscribers imported by administrators | - | ✔ | ✔ |
Filter using subscriber tags | - | ✔ (with tags) | ✔ (with & without tags) |
Disabled and anonymous tracking | - | ✔ | ✔ |
Schedule campaigns to run in the background | ✔ Needs the scheduler add-on or a cron-like service for Windows (or the Task Scheduler) | ✔ Integrated, enabled with cron | ✔ Integrated, enabled with cron |
Detailed campaign activity log | ✔ | ✔ | ✔ |
Send in batches: x emails in z minutes | ✔ | ✔ | ✔ |
Other features | NPro | evoMailer | nuevoMailer |
Email sending methods | SMTP local/remote and pick-up. Works with all major email components in classic ASP (*). |
SMTP local/remote, Amazon SES api, SendMail (local MTA), PowerMTA, API methods from several providers (Mailgun, SendGrid and more). | SMTP local/remote, Amazon SES api, SendMail (local MTA), PowerMTA, API methods from several providers (Mailgun, SendGrid and more). |
Multiple SMTP servers | With rotation on every batch. | With rotation on every batch. | With rotation on every batch. Plus load balancing within a batch. |
Office 365 connections | With Persits AspEmail component | ✔ | ✔ |
SMTP compliance | All are compatible with any standards-compliant SMTP server and popular MTAs such as MS Exchange Server, MS IIS, MailEnable, IMail Server, SmarterMail, hMailServer, Merak, PostFix, Exim, SendMail, Qmail, Zimbra and more. Practically everything. | ||
Other SMTP options | Tls/ssl supported for most important email components. | Tls/ssl support. Close and re-open connection periodically, set send rate per minute or second. | Tls/ssl support. Close and re-open connection periodically, set send rate per minute or second. |
Complaints processing (feedback loop) | - | Plugin | ✔ |
Process bounced emails | ✔ Requires the bounce manager add-on | ✔ Integrated. Runs manually and with a cron job. | ✔ Integrated. Runs manually and with a cron job. |
Email triggers | - | ✔ | ✔ Advanced |
Action triggers | - | ✔ Campaigns ✔ Autoresponders ✔ Lists ✔ Links |
✔ Campaigns ✔ Autoresponders ✔ Lists ✔ Links ✔ Newsletters With more reaction options |
Sender profiles | - | ✔ | ✔ Details |
Transactional emails | - | ✔ Using the api | ✔ Using the api |
Outbound webhooks | - | - | ✔ See |
Follow-up mailing lists (segments) | ✔Manually based on clicks-views | ✔ With more options using triggers. | ✔ With more options using triggers. |
Sending filters, follow-up filters | ✔ | ✔ | ✔ |
Compact & repair for Access database | ✔ | na | na |
Price (USD) | $69 | $69 | $139 |
Product details | Read more | Read more | Read more |
Demo | Visit | Visit | Visit |
Optional Plugins | NPro has two optional add-ons for campaign scheduling and bounced emails processing. These have some special requirements. | Multi-threaded sending Feedback loop processing Synchronize with external databases Opt-in by email |
Multi-threaded sending. Everything else is integrated. |
Bounced processing add-on | $29 Details | Integrated | Integrated |
Scheduling add-on | $39 Details | Integrated | Integrated |